| Time   | Speaker | Title
| | 9:45 | | Registration opens
|
| 10:15 | (P. Krüger) | Opening address
|
| 10:20 | Session: | Functional materials and devices (Chair: M. Matsui) |
| 10:20 | Carla Bittencourt | Functionalization of vertically aligned carbon nanotubes: low-kinetic energy oxygen ion irradiation |
| 10:55 | Nobuyuki Ichikuni | Development of Base Metal Nanocluster Catalysts for Liquid Phase Aerobic Oxidation of Alcohol |
| 11:30 | Nobuyuki Aoki | Doping effect and phase transition of MoTe2 by laser irradiation and TFET application |
| 12:05 | Kohei Sakanashi | Quantum transport phenomena in encapsulated graphene |
| 12:25 | | Lunch break |
| 13:30 | Session: | Advances in photoelectron spectroscopy (Chair: P. Krüger) |
| 13:30 | Thomas Greber | XPD for characterisation of molecular switching on surfaces |
| 14:05 | Fumihiko Matsui | Momentum/Real-space Photoemission Station at UVSOR-III Resonating Photoelectrons and Auger Electrons
|
| 14:40 | Kaori Niki | Organic molecular crystal surface analysis method
using photoelectron momentum map |
| 15:00 | Ryota Ono | ARPES calculations of Weyl semi metal candidate MoTe2 |
| 15:20 | | Posters and Coffee |
| 16:15 | Session: | X-ray absorption spectroscopy and STM (Chair: N. Ichikuni) |
| 16:15 | Keisuke Hatada | Full potential multiple scattering approach for
core electron spectroscopies with synchrotron radiation |
| 16:50 | Nana Nazriq | Stripe formation and correlated molecule hopping in 1.4x1.4 monolayer phase of CO/Cu(111) |
| 17:10 | Peter Krüger | Transition metal L-edge spectra calculations with non-empirical parameters |
| 17:30 | (N. Ichikuni) | Closing remarks
|
|
|