| Time   | Speaker | Title |
| 11:00 | (P. Krüger) | Opening address |
| | |   |
| 11:05 | Session 1 | Advances in photoemission spectroscopy (Chair: K. Hatada) |
| 11:05 | J. Minar | New
frontiers of one step model of photoemission for quantum materials |
| 11:45 | D. Takegami | Exploration of Orbital Characters and Symmetries in Correlated Materials using Cross-Sections in (Angle Integrated) Photoemission Spectroscopy |
| | |   |
| 12:15 | Lunch break | |
| | |   |
| 13:15 | Session 2 | Strongly correlated materials (Chair: P. Krüger) |
| 13:15 | Y. Matsumoto | Magnetic properties of R2Pt6X15 (R=rare earth, X =Al, Ga) with honeycomb structure using XAFS and neutron scattering |
| 13:45 | Y. Obata | Three-Dimensional Dirac Electrons in Antiperovskite Ca3PbO |
| 14:15 | J.-B. Morée | Interpretable Machine Learning for Design of Novel Strongly Correlated Electron Materials |
| 14:45 | R. Ono | XXZ anisotropy in
Jeff=1/2 triangular lattice antiferromagnets: a microscopic map from trigonal distortion |
| | |   |
| 15:15 | Posters | and coffee |
| | |   |
| 16:40 | Session 3 | Altermagnetism and x-ray spectroscopies (Chair: J. Minar) |
| 16:40 | A. Hariki | X-ray Spectroscopic Signatures of Altermagnetism |
| 17:15 | P. Krüger | Theory of Magnetic Circular Dichroism in Resonant Photoemission of Altermagnets |
| 17:45 | S. Islam | Structure of Sulfur Chains Isolated in Single-Walled Carbon Nanotubes |
| 18:10 | K. Hatada | Theoretical studies of physical interpretations of angular resolved photoemission for free molecules |
| 18:40 | (P. Krüger) | Closing remarks |
| | |   |
| 19:00 | - 21:00 | Dinner party   (at the same place) |